| Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| CM101 | April 6, April 7, April 8, Apriil 9 (rain make up April 10) | Mon. thru Thurs 9:00- 10:30 a | Jr. Beg. Spring Break Camp | Ages 6-10 | $120 | |
| CM102 | April 6, April 7, April 8, April 9 (rain make up April 10) | Mon. thru Thurs 10:30-12:30p | Adult Beginners Boot Camp | Ages 16+ | $150 | |
| CM104 | April 11- May 9 (rain make up May 16) | Saturday 9:00-10:30a | Family Learn & Play Series | Adult + Ages 5-14 | $149 (total for 2 players) | |
| CM105 | April 11- May 9 (rain make up May 16) | Saturdays 10:30-12:00p | Parent + Child Doubles (supervised play + tactics) | Adult + Ages 8-15 | $125(total for 2 players) | |
| CM106 | April 11- May 9 (rain make up May 16) | Saturdays 2:30-4:00p | Family | Ages 5-8 + Adult | $ 149 (total for 2 players) | |
| CM107 | April 11- May 9 (rain make up May 16) | Saturdays 4:00-5:00p | Adult Beginners | Ages 17+ | $99 | |
| CM108 | April 11- May 9 (rain make up May 16) | Saturdays 5:00-6:30p | Adult Advanced Beginners | Ages 17+ | $149 |
| Pinewood Elementary School , Lutherville 21093 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| PW101 | April 18- May 16 | Saturday's 9:00-10:00a (rain make up May 23) | Jr. Fast Start Beginners | Ages 6-12 | $99 | |
| PW102 | April 18- May 16 | Saturday's 10:00-11:30a (rain make up May 23) | Jr. Beg/Adv Beginners | Ages 8-15 | $149 |
| Roland Park Country School, 5204 Roland Ave. 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| RPCS300 | March 14-April 11 (rain make up April 18) | Saturday 3:30-5:00p | Adult Beginners | Ages 16+ | $184 | |
| RPCS301 | March 14- April 11 (rain make up April 18) | Saturday 5:00-6:30p | Adult Advanced Beginners | Ages 16+ | $184 | |
| RPCS302 | March 15-April 12 (rain make up April 19) | Sunday's 3:30-4:30p | Jr. Beginners | Ages 6-9 | $99 | |
| RPCS303 | March 15-April 12 (rain make up April 19) | Sundays 4:30-5:30p | Girl Power | Girls Ages 10-15 | $99 | |
| RPCS304 | March 15-April 12 (rain make up April 19) | Sunday's 5:30-6:30p | Family | Ages 5 & up + Adult | $125 (total for 2 players) |
| Towson University, 8000 York Rd, Towson 21252 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| TW201 | April 21-May 19 | Tuesdays 6:00-7:00p (rain make up May 26) | Family | Adult + Youth ages 5+ | $125 ( total for 2 players ) | |
| TW202 | April 21-May 19 (rain make up May 26) | Tuesdays 6:30-8:00p | Adult Intermediates | Ages 16 & up | $184 | |
| TW203 | April 23- May 21 (rain make up May 28) | Thursday's 6:30-8:00p | Adult Adv. Intermediates | Ages 16 & up | $184 | |
| TW204 | April 21-May 21 | Tues. & Thurs. 6:30-8:00p | Adult Int/Adv Intermediates | Ages 16 & up | $350 | |
| TW205 | April 25-May 23 | Saturdays 9:00-10:30a | Adult Intermediates | Ages 16 & up | $184 | |
| TW206 | April 25- May 23 | Saturday's 10:30-12:00p | Adult Beg/Adv Beginners | Ages 16 & up | $184 | |
| TW207 | April 22- May 20 (rain make up May 27) | Wednesday's 6:00-7:30p | Adult Advanced Beginners | Ages 16 & up | $184 | |
| TW208 | April 22- May 20 (rain make up May 27) | Wednesday 7:30-8:30p | Adult Beginners | Ages 16 & up | $125 |
| Towson University | Jr. Classes- Spring | |||||
|---|---|---|---|---|---|---|
| TW209 | April 21-May 19 (rain make up May 26) | Tuesdays 5:30-6:30p | Jr Beginners | Ages 6-10 | $125 | |
| TW210 | April 23- May 21 (rain make up May 28) | Thursdays 5:30-6:30p | Jr. Adv Beginners | Ages 8-15 | $125 |
| Valley Country Club, 1512 Jeffers Rd, Towson | CASS NO | DATES | DAYS/TIME | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| VC100 | March 17- March 31 (rain make up April 7) | Tuesday 6:30-8:00p | Adult Cardio Adv. Beg- Low Inter | Ages 17+ | $70.00 (3 wks) | |
| VC101 | March 19- April 16 (rain make up April 23) | Thursday 6:30-8:00p | Adult Intermediates | Ages 16+ | $115 (5 wks) | |
| VC102 | April 14- April 28 (rain make up May 5) | Tuesday 6:30-8:00p | Adult Cardio Adv. Beg- Low Inter | Ages 17+ | $70 (3 wks) | |
| VC103 | March 18- April 1 (rain make up April 8) | Wednesdays 11:00-12:30 noon | Adult Beginner Tennis | Ages 17+ | $70 (3 wks) | |
| VC104 | March 18- April 1 (rain make up April 8) | Wednesdays 10:00-11:00a | Adult Pickleball Beginners | Ages 17+ | $45 (3 wks) | |
| VC105 | April 15- April 29 (rain make up May 6) | Wednesday 10:00-11:00a | Adult Pickleball Beginners | Ages 17+ | $45 (3 wks) | |
| VC106 | April 15- April 29 (rain make up May 6) | Wednesdays 11:00-12:00 noon | Adult Beginner Tennis | Ages 16+ | $70 (3 wks) | |
| PRIVATE AND SEMI PRIVATE TENNIS LESSONS & PICKLEBALL LESSONS | PRIVATE 1 HR. TENNIS LESSON - VC107 $40 | SEMI -PRIVATE 1 HR TENNIS LESSON (2 PLAYERS) VC108 $30 per player | 3 PRIVATE TENNIS LESSONS PACKAGE (3 HRS) VC109 $110 | PRIVATE 1 HR. PICKLEBALL LESSON VC110 $30 | SEMI- PRIVATE 1 HR PICKLEBALL LESSON (2 PLAYERS) VC111 $20 per player | 3 PRIVATE PICKLEBALL LESSONS PACKAGE (3 HRS) VC112 $75 |
HOWARD COUNTY SPRING TENNIS
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
Devon Standard dstandard@howardcountymd.gov 410-313-4637
ON- LINE REGISTRATION www.howardcountymd.gov/rap
https://anc.apm.activecommunities.com/howardcounty/activity/search?onlineSiteId=0&locale=en-US&activity_select_param=2&activity_keyword=Tennis&viewMode=list
| Centennial Park West, Ellicott City 21042 | ACTIVITY NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| RP6852.701 | April 25 - May 30 | Sat 9:00-10:00am | Parent/Child Beginner | Ages 5-9 + Adult | $99 | |
| RP6853.701 | April 25 - May 30 | Sat 10:00-11:00am | Jr. 8 & Under Play Club | Ages 5-8 | $109 | |
| RP6850.702 | April 25 - May 30 | Sat 11:00-12:30pm | Jr. Beginner | Ages 6-15 | $119 | |
| Course No? | April 25 - May 30 | Sat 12:30-1:30pm | Jr. 8 & Under Play Club | Ages 5-8 | $109 | |
| RP6850.701 | April 26-May 24 | Sun 2:00 - 3:00pm | Jr. Quickstart Beginners | Ages 5-8 | $99 | |
| RP6850.704 | April 26-May 24 | Sun 3:00-4:00pm | Jr. Quickstart Advanced Beginners | Ages 8-14 | $99 | |
| RP6850.703 | April 26-May 24 | Sun 4:00-5:00pm | Jr. Beginners | Ages 6-15 | $99 | |
| RP6853.702 | April 26-May 24 | Sun 5:00-6:00pm | Jr. Fast Start Play Club 9 and over | 9 and over | $109 |
PICKLEBALL SCHEDULE AT VALLEY COUNTRY CLUB, TOWSON
| Valley Country Club, 1512 Jeffers Rd, Towson | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| VC104 | March 18- April 1 (rain make up April 8) | Wednesday 10:00-11:00a | Adult Pickleball Beginners Clinic | Ages 17+ | $45 (3 wks) | |
| VC105 | April 15- April 29 (rain make up May 6) | Wednesday 10:00-11:00a | Adult Pickleball Beginners Clinic | Ages 17+ | $45 (3 wks) |
| Private & Semi Private Lessons | PRIVATE 1 HR. PICKLEBALL LESSON VC110 $30 | SEMI- PRIVATE 1 HR PICKLEBALL LESSON (2 PLAYERS) VC111 $20 per player | 3 PRIVATE PICKLEBALL LESSONS PACKAGE (3 HRS) VC112 $75 |
|---|