| Valley Country Club 1512 Jeffers Rd, Towson 21204 | CAMP NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| VC100 Family Tennis Camp with Coach Greg | May 5, May 12, May 19 (make up May 26) | Tuesdays 5:00-6:00p | Tennis Adult + Jr. (learn together) | Adult + Jr ages 5+ | $80 total for 2 players (3 wks) | |
| VC101 Family Pickleball Camp with Coach Jacob | June 2, June 9, June 16 | Tuesdays 5:00-6:30p | Adult + Jr learn pickleball together | Adult + Jr. ages 6+ | $60 total for 2 players (3 wks) | |
| VC102 Family Tennis Camp with Coach Greg | June 4, June 11, June 18 | Tuesdays 5:00-6:30p | Tennis Adult + Jr. learn together | Adult + Jr ages 10+ | $80 total for 2 players (3 wks) | |
| VC103 Jr. Tennnis+Pickleball Camp | July 6, July 7, July 8 ( July 9 rain make up) | Mon Tu Wed 9:00-10:30a | Juniors | Ages 8 & up | $80 | |
| VC104 Jr Tennis+Pickleball Camp | July 7, July 8 (July 9 rain make up) | Tu & Wed 10:00-11:00a | Juniors | Ages 8 & under | $30 | |
| VC105 Jr Tennis + Pickleball Camp | July 13, July 14, July 15 (rain make up July 16) | Mon Tu Wed 9:00-10:30a | Juniors | Ages 7 & over | $80 | |
| VC106 Jr Tennis Camp | July 14. July 15 (rain make up July 16) | Tu & Wed 10:00-11:00a | Juniors | Ages 8 & under | $30 | |
| VC107 Jr Tennis + Pickleball Camp | July 27 July 28 July 29 (rain make up July 30) | Mon Tu Wed 9:00-10:30a | Juniors | Ages 8 & Over | $80 | |
| VC108 Jr. Tennis & Pickleball Camp | July 28 & July 29 (rain make up July 30) | Tu & Wed 10:00-11:00a | Juniors | Ages 8 & under | $30 |
| Valley Country Club 1512 Jeffers Rd, Towson 21204 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| VC109 MOTHERS DAY Special Event | May 10 | Sunday 12-3p pickleball & tennis | Adults & Juniors (open to all ages) | Families | $10 total per family | |
| VC110 TENNIS CLINIC with Coach Kevin | May 28 June 4 June 11 | Thursdays 6:30-8:00p | Adult Tennis Cardio Adv. Beg- Low Inter | Ages 17+ | $70 (3 wks) | |
| VC111 TENNIS CLINIC with Coach Kevin | June 25 July 2 July 9 July 16 July 23 | Thursday 6:30-8:00p | Adult Tennis Intermediates | Ages 16+ | $120 (5 wks) | |
| VC112 TENNIS with Coach Jacob | June 3, June 10, June 16 | Wednesday 10:30-12:00p | Adult Tennis Adv. Beginner Clinic | Ages 17+ | $ 70 (3 wks) | |
| VC113 PICKLEBALL with Coach Jacob | July 14, July 21, July 28 | Tuesdays 10:30-11:30a | Adult Pickleball Beginners | Ages 17+ | $45 (3 wks) | |
| VC114 TENNIS with Coach Greg | June 1 June 8 June 15 (rain date June 22) | Mondays 6:00-7:30p | Adult Tennis Intermediates Clinic | Ages 17+ | $ 70 (3 wks) | |
| VC115 TENNIS | Pick your dates | Private Tennis lessons | Everyone | All ages | $40 per hr private lesson |
| Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| CM101 | June 20 June 27 July 11 July 18 July 25 (no class on July 4) | Saturdays 4:00-5:00p | Adult Tennis Beginners | Ages 17+ | $99 ( 5 wks) | |
| CM102 | June 20 June 27 July 11 July 18 July 25 (no class on July 4) | Satudays 5:00-6:30p | Adult Tennis Advanced Beginners | Ages 17+ | $149 (5 wks) | |
| CM103 | June 21 June 28 July 12 (no class on July 5) | Sunday's 4:00-5:00p | Jr. Tennis Fast Start Beginners | Ages 5-9 | $57 (3 wks) | |
| CM104 | June 21 June 28 July 12 (no class on July 5) | Sundays 5:00-6:00p | Family Tennis | Adult + Youth ages 5+ | $149 (total for 2 players) 5 wks |
| Pinewood Elementary School, Timonium 21093 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| PW200 TENNIS | June 20- July 25 (no class on July 4) | Saturday 10:00-11:30a | Jr. Advanced Beginners | Ages 8-15 | $149 (5 wks) |
| Roland Park Country School 5204 Roland Ave. 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| RPCS300 TENNIS ADULTS | June 13, June 20, June 27 | Saturday 9:00-10:30am | Adult Beginners | Ages 16+ | $112 (3 wks) | |
| RPCS301 TENNIS ADULTS | June 13, June 20, June 27 | Saturday 10:30-12:00 noon | Adult Advanced Beginners | Ages 16+ | $112 (3 wks) | |
| RPCS302 TENNIS FAMILY | June 13, June 20, June 27 | Saturdays 4:00-5:30p | Adult + Youth | Adult + Youth Ages 5+ | $112 (total for 2 players) 3wks | |
| RPCS 500 TENNIS ADULTS | June 10, June 17, June 24, July 1, July 8, July 15 | Wednesdays 6:00-7:00p (outdoors) | Adult Beginners | Ages 17+ | $150 (6weeks) | |
| RPCS 501 TENNIS ADULTS | June 10, June 17, June 24, July 1, July 8, July 15 | Wednesdays 7:00-8:30p (outdoors) | Adult Advanced Beginners | Ages 17+ | $225 (6weeks) | |
| RPCS 502 TENNIS ADULTS | July 11, July 18, July 25 | Saturday's 4:00- 5:00 | Adult Beginners /Adv Beg | Ages 17+ | $60 (3 wks) | |
| RPCS 503 TENNIS FAMILY | July 11, July 18, July 25 | Saturday's 5:00-6:00p (outdoors) | Family | Adult + Youth Ages 5+ | $90 (total for 2 players) 3 wks |
| Towson University | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| TU202 TENNIS JUNIORS | June 23-July 21 | Tuesdays 5:30-6:30p | Jr. Fast Start Beginners | Ages 6-14 | $125 (5 wks) | |
| TU203 TENNIS ADULTS | June 23-July 21 | Tuesdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $185 (5 wks) | |
| TU204 TENNIS ADULTS | June 23- July 23 | Tues & Thursdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $295 (5 wks) | |
| TU205 TENNIS ADULTS | June 25-July 23 | Thursdays 6:30-8:00pm | Adult Int/Adv Intermediates | Ages 17+ | $185 (5wks) | |
| TU206 TENNIS ADULTS | June 24-July 22 | Wednesdays 7:00-8:30p | Adult Beg/Adv Beginners | Ages 17+ | $185 (5 wks) | |
| TU207 TENNIS FAMILY | June 24- July 22 | Wednesdays 6:00-7:00p | Family | Adult + Youth ages 5+ | $125 (total for 2 players) 5 wks | |
| TU208 TENNIS ADULTS | June 20- July 25 (no class on May 25 Memorial Day) | Saturdays 10:00-11:30a | Adult Intermediates | Ages 17+ | $185 (5 wks) | |
| TU209 TENNIS ADULTS | June 20- July 25 (no class on May 25 Memorial Day) | Saturdays 11:30-1:00p | Adult Advanced Beginners | Ages 17+ | $185 (5 wks) |
| Roland Park Country School | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| RPCS Jr. Tennis Camp | June 15-June 18 (no camp June 19) | Mon-Fri 9:00am-12 noon | Jr. Camp . All abilities. Players grouped by age & skill level . | Ages 5-14 | $245 Register here: https://rpcs.campbrainregistration.com/ | |
| RPCS Jr. Racket Sports Camp | June 22 -June 26 | Mon-Fri 1:00-4:00p | Jr. Racket Multi Racket Sports Camp. Players grouped by age/ skill level | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
| RPCS Jr. Tennis Camp | June 22-June 26 | Mon-Fri 9:00am-12 noon | Jr. Tennis Camp. All abilities. Players grouped by skill | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
| RPCS Jr. Tennis Camp | July 20-July 24 | Mon-Fri 9:00am-12 noon | Jr. Tennis Camp. All abilities. Players grouped by age & skill level. | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
| RPCS Jr. Tennis Camp | August 3- August 7 | Mon-Fri 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ |
HOWARD COUNTY SUMMER TENNIS & PICKLEBALL
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
Devon Standard, 410-313-4637 or dstandard@howardcountymd.gov
ON- LINE REGISTRATION
https://www.hcrpsports.org/youthtennisprograms
https://anc.apm.activecommunities.com/howardcounty/activity/search?onlineSiteId=0&activity_select_param=2&activity_keyword=tennis&max_age=17&viewMode=list